AUC as on January 15, 2019 Net Investment January 01-15, 2019 Net Investment January 16-31, 2019 AUC as on January 31, 2019
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total
1 Automobiles & Auto Components 169,820 317 0 170,137 23,908 45 0 23,953 -335 0 0 -335 -47 0 0 -47 -597 0 0 -597 -84 0 0 -84 154,934 317 0 155,251 21,812 45 0 21,857
2 Total Financial Services 958,338 53,908 2,061 1,014,307 134,920 7,589 290 142,799 -2,213 -576 1 -2,788 -312 -81 0 -393 -908 -937 6 -1,839 -128 -132 1 -259 939,889 52,961 2,056 994,906 132,317 7,456 289 140,062
2a Banks 544,394 8,054 0 552,448 76,643 1,134 0 77,777 -2,268 18 0 -2,250 -319 3 0 -316 -1,231 -2 0 -1,233 -173 0 0 -173 546,340 8,063 0 554,403 76,913 1,135 0 78,048
2b Other Financial Services 1 413,944 45,854 2,061 461,859 58,277 6,456 290 65,023 55 -594 1 -538 8 -84 0 -76 323 -935 6 -606 45 -132 1 -86 393,549 44,897 2,056 440,502 55,403 6,321 289 62,013
3 Capital Goods 98,627 384 0 99,011 13,885 54 0 13,939 -922 0 0 -922 -130 0 0 -130 -727 0 0 -727 -102 0 0 -102 93,736 383 0 94,119 13,196 54 0 13,250
4 Chemicals & Petrochemicals 38,769 0 0 38,769 5,458 0 0 5,458 70 0 0 70 10 0 0 10 -82 0 0 -82 -12 0 0 -12 38,024 0 0 38,024 5,353 0 0 5,353
5 Coal 8,833 0 0 8,833 1,244 0 0 1,244 119 0 0 119 17 0 0 17 43 0 0 43 6 0 0 6 8,548 0 0 8,548 1,203 0 0 1,203
6 Commercial Services & Supplies 7,837 200 0 8,037 1,103 28 0 1,131 21 0 0 21 3 0 0 3 9 0 0 9 1 0 0 1 7,159 200 0 7,359 1,008 28 0 1,036
7 Construction Materials 56,078 679 0 56,757 7,895 96 0 7,991 185 0 0 185 26 0 0 26 -314 0 0 -314 -44 0 0 -44 50,440 679 0 51,119 7,101 96 0 7,197
8 Consumer Durables 39,530 0 0 39,530 5,565 0 0 5,565 -135 0 0 -135 -19 0 0 -19 199 0 0 199 28 0 0 28 39,366 0 0 39,366 5,542 0 0 5,542
9 Diversified 2 3,818 0 0 3,818 538 0 0 538 -11 0 0 -11 -1 0 0 -1 -13 0 0 -13 -2 0 0 -2 3,553 0 0 3,553 500 0 0 500
10 Diversified Consumer Services 2,801 0 0 2,801 394 0 0 394 -6 0 0 -6 -1 0 0 -1 -3 0 0 -3 0 0 0 0 2,602 0 0 2,602 366 0 0 366
11 Food & Drugs Retailing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Food, Beverages & Tobacco 107,908 662 0 108,570 15,192 93 0 15,285 431 0 0 431 61 0 0 61 -38 0 0 -38 -5 0 0 -5 102,873 662 0 103,535 14,482 93 0 14,575
13 Forest Materials 1,334 335 0 1,669 188 47 0 235 -48 0 0 -48 -7 0 0 -7 -5 0 0 -5 -1 0 0 -1 1,204 335 0 1,539 169 47 0 216
14 General Industrials 17,987 385 0 18,372 2,532 54 0 2,586 3 0 0 3 0 0 0 0 54 0 0 54 8 0 0 8 17,426 385 0 17,811 2,453 54 0 2,507
15 Hardware Technology & Equipment 43 0 0 43 6 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 40 6 0 0 6
16 Healthcare Equipment & Supplies 98 0 0 98 14 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 0 0 96 14 0 0 14
17 Healthcare Services 15,994 0 0 15,994 2,252 0 0 2,252 -18 0 0 -18 -3 0 0 -3 62 0 0 62 9 0 0 9 15,986 0 0 15,986 2,250 0 0 2,250
18 Hotels, Restaurants & Tourism 13,249 4 0 13,253 1,865 0 0 1,865 -101 0 0 -101 -14 0 0 -14 -206 0 0 -206 -29 0 0 -29 13,041 4 0 13,045 1,836 0 0 1,836
19 Household & Personal Products 107,966 0 0 107,966 15,200 0 0 15,200 291 0 0 291 41 0 0 41 132 0 0 132 19 0 0 19 104,895 0 0 104,895 14,767 0 0 14,767
20 Insurance 22,690 0 0 22,690 3,194 0 0 3,194 157 0 0 157 22 0 0 22 -64 0 0 -64 -9 0 0 -9 20,956 0 0 20,956 2,950 0 0 2,950
21 Media 26,395 233 0 26,628 3,716 33 0 3,749 -278 0 0 -278 -39 0 0 -39 949 0 0 949 134 0 0 134 23,428 232 0 23,660 3,298 33 0 3,331
22 Metals & Mining 54,200 506 0 54,706 7,631 71 0 7,702 -828 -20 0 -848 -117 -3 0 -120 -128 -95 0 -223 -18 -13 0 -31 52,690 411 0 53,101 7,418 58 0 7,476
23 Oil & Gas 216,596 2,625 0 219,221 30,494 370 0 30,864 108 -121 0 -13 15 -17 0 -2 1,891 2 0 1,893 266 0 0 266 232,534 2,624 0 235,158 32,736 369 0 33,105
24 Pharmaceuticals & Biotechnology 118,395 950 0 119,345 16,668 134 0 16,802 281 0 0 281 40 0 0 40 600 0 0 600 84 0 0 84 116,571 950 0 117,521 16,411 134 0 16,545
25 Real Estate Investment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Realty 22,837 590 0 23,427 3,215 83 0 3,298 -107 0 0 -107 -15 0 0 -15 22 0 0 22 3 0 0 3 21,903 590 0 22,493 3,084 83 0 3,167
27 Retailing 26,454 300 0 26,754 3,724 42 0 3,766 104 0 0 104 15 0 0 15 -89 0 0 -89 -13 0 0 -13 26,510 300 0 26,810 3,732 42 0 3,774
28 Software & Services 329,106 0 0 329,106 46,333 0 0 46,333 -688 0 0 -688 -97 0 0 -97 494 0 0 494 70 0 0 70 346,505 0 0 346,505 48,781 0 0 48,781
29 Telecom Services 54,452 1,823 0 56,275 7,666 257 0 7,923 346 0 0 346 49 0 0 49 123 0 0 123 17 0 0 17 52,350 1,823 0 54,173 7,370 257 0 7,627
30 Telecommunications Equipment 210 0 0 210 30 0 0 30 -1 0 0 -1 0 0 0 0 3 0 0 3 0 0 0 0 192 0 0 192 27 0 0 27
31 Textiles, Apparels & Accessories 40,055 0 0 40,055 5,639 0 0 5,639 -65 0 0 -65 -9 0 0 -9 -303 0 0 -303 -43 0 0 -43 39,695 0 0 39,695 5,588 0 0 5,588
32 Transportation 40,110 699 0 40,809 5,647 98 0 5,745 -60 0 0 -60 -8 0 0 -8 -512 0 0 -512 -72 0 0 -72 37,424 699 0 38,123 5,268 98 0 5,366
32 a Airlines 6,500 699 0 7,199 915 98 0 1,013 -2 0 0 -2 0 0 0 0 -32 0 0 -32 -5 0 0 -5 7,086 699 0 7,785 998 98 0 1,096
32 b Logistics 1,894 0 0 1,894 267 0 0 267 0 0 0 0 0 0 0 0 -27 0 0 -27 -4 0 0 -4 1,788 0 0 1,788 252 0 0 252
32 c Marine Port & Services 18,573 0 0 18,573 2,615 0 0 2,615 -50 0 0 -50 -7 0 0 -7 -353 0 0 -353 -50 0 0 -50 16,193 0 0 16,193 2,280 0 0 2,280
32 d Roads & Highways 2,658 0 0 2,658 374 0 0 374 -4 0 0 -4 -1 0 0 -1 0 0 0 0 0 0 0 0 2,377 0 0 2,377 335 0 0 335
32 e Shipping 1,148 0 0 1,148 162 0 0 162 -1 0 0 -1 0 0 0 0 -1 0 0 -1 0 0 0 0 1,105 0 0 1,105 156 0 0 156
32 f Surface Transportation 48 0 0 48 7 0 0 7 0 0 0 0 0 0 0 0 -1 0 0 -1 0 0 0 0 43 0 0 43 6 0 0 6
32 g Transport Related Services 9,290 0 0 9,290 1,308 0 0 1,308 -2 0 0 -2 0 0 0 0 -98 0 0 -98 -14 0 0 -14 8,833 0 0 8,833 1,243 0 0 1,243
33 Utilities 3 83,772 5,157 0 88,929 11,794 726 0 12,520 136 11 0 147 19 2 0 21 5 -391 0 -386 1 -55 0 -54 81,958 4,768 0 86,726 11,538 671 0 12,209
34 Sovereign 0 208,198 0 208,198 0 29,311 0 29,311 0 -3,093 0 -3,093 0 -436 0 -436 0 -1,749 0 -1,749 0 -246 0 -246 0 206,260 0 206,260 0 29,037 0 29,037
35 Others 4 31,870 130,166 0 162,036 4,487 18,326 0 22,813 -601 4,484 0 3,883 -85 631 0 546 -694 1,184 0 490 -98 167 0 69 35,004 132,336 0 167,340 4,928 18,630 0 23,558
Grand Total 2,716,172 408,120 2,061 3,126,353 382,399 57,458 290 440,147 -4,166 685 1 -3,480 -586 96 0 -490 -96 -1,986 6 -2,076 -14 -280 1 -293 2,681,533 406,918 2,056 3,090,507 377,504 57,286 289 435,079

1 'Other Financial Services' includes Financial Sector other than 'Bank'.
Sub-category under 'Other Financial Services' are as follows:

  • Financial Institutions
  • Holding Companies
  • Housing Finance Companies
  • Investment Companies
  • Other Finance companies (including NBFCs)
  • Asset Management Companies
  • Mutual Fund Scheme - ETF
  • Other Financial Services

2 AS per BSE Classification Companies under 'Diversified' are as follows:

  • Mercator Limited
  • SVARTCORP
  • Advanced Micronic Devices Ltd.
  • PANTH INFINITY LIMITED
  • Cosco (India) ltd.
  • DCM Shriram Limited
  • Cimmco Ltd
  • Gillanders Arbuthnot & Co. Ltd.
  • KESORAM IND
  • Empire Industries Ltd.,
  • BALMER LAWRI
  • 3M INDIA LTD
  • BHILAI ENGG.
  • Quess Corp Limited
  • Raja Bahadur International Ltd
  • KRYPTON INDU
  • Sayaji Industries Limited
  • Majestic Research Services and Solutions Limited
  • HCKK Ventures Limited
  • Alexander Stamps And Coin Limited
  • Walchandnagar Industries Ltd
  • SUR.ROSH LTD
  • SORIL Infra Resources Limited

3 Sub-category under 'Utilities' are as follows:

  • Electric Utilities
  • Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on January 31, 2019 in INR Cr. Companies As on January 15, 2019 in INR Cr.
1 ATC INTERNATIONAL FINANCING B.V 4,200 ATC INTERNATIONAL FINANCING B.V 4,200
2 Empower Research Knowledge Services Private Limited 4,000 Empower Research Knowledge Services Private Limited 4,000
3 FOOD CORPORATION OF INDIA 3,397 NABARD 3,430
4 NABARD 3,375 FOOD CORPORATION OF INDIA 3,410
5 HOME CREDIT INDIA FIN PVT LTD 2,647 HOME CREDIT INDIA FIN PVT LTD 2,647
6 MYLAN LABORATORIES LIMITED 2,480 MYLAN LABORATORIES LIMITED 2,480
7 EMGFL Ltd 2,260 EMGFL Ltd 2,260
8 TOYOTA FINANCIAL SERVICES INDIA LIMITED 2,200 TOYOTA FINANCIAL SERVICES INDIA LIMITED 2,200
9 CANDOR KOLKATA ONE HI TECH STRUCTURE PVT 2,100 CANDOR KOLKATA ONE HI TECH STRUCTURE PVT 2,100
10 IKEA ASIA TREASURY CENTRE LIMITED 2,070 IKEA ASIA TREASURY CENTRE LIMITED 2,070
Total 28,729 Total 28,798

Note: RBI reference rate is used for conversion from INR to USD
AUC as on January 15, 2019 71.0298
Net Investment January 01-15, 2019 71.0298
AUC as on January 31, 2019 71.0333
Net Investment January 16-31, 2019 71.0333
INR to USD conversion of FPI/FII net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from
INR to USD.

Note: BSE had classified more than 4600 number of issuers into 35 sectors. CDSL has decided to rely on the BSE classification. Any FPI investment outside those 4600 issuers, is classified under 'Others'.